Index of /public/backend/assets/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vendor/ 2026-10-16 15:45 -  
 tasks.js 2026-10-16 15:45 2.7K 
 socket.js 2026-10-16 15:45 11K 
 scripts.js 2026-10-16 15:45 36K 
 sales_return/ 2026-10-16 15:45 -  
 quotation/ 2026-10-16 15:45 -  
 purchase_return.js 2026-10-16 15:45 8.6K 
 purchase_order.js 2026-10-16 15:45 8.5K 
 public.js 2026-10-16 15:45 326  
 print.js 2026-10-16 15:45 9.0K 
 popper.min.js 2026-10-16 15:45 19K 
 plugins.js 2026-10-16 15:45 3.5K 
 pace.min.js 2026-10-16 15:45 12K 
 metisMenu.min.js 2026-10-16 15:45 4.8K 
 live_chat.js 2026-10-16 15:45 22K 
 leads.js 2026-10-16 15:45 3.0K 
 jquery.slimscroll.mi..>2026-10-16 15:45 4.6K 
 jquery.slicknav.min.js 2026-10-16 15:45 8.2K 
 jquery-ui.min.js 2026-10-16 15:45 248K 
 invoice/ 2026-10-16 15:45 -  
 invoice-template.js 2026-10-16 15:45 9.1K 
 dashboard.js 2026-10-16 15:45 4.8K 
 clipboard.min.js 2026-10-16 15:45 10K 
 chat-widget.js 2026-10-16 15:45 13K 
 bootstrap.min.js 2026-10-16 15:45 50K 
 ajax-datatable/ 2026-10-16 15:45 -